Showing 157–168 of 427 results
Filter by price
Filter by brands
Shop
“Gree 1.0 Ton Pular Series GS-12PITH14S Heat & Cool Inverter Split Air Conditioner (Turbo)” has been added to your cart. View cart
Gree 1.0 Ton Pular Series GS-12PITH14S Heat & Cool Inverter Split Air Conditioner (Turbo)
| Specification | Details |
|---|---|
| Brand | GREE |
| Model | GS-12PITH14S |
| Series | Pular Series |
| Capacity | 1 Ton |
| Type | Inverter Split AC (Heat & Cool) |
Gree 1.0 Ton Pular T3 Series GS-12PITH15G DC Inverter Split Air Conditioner
| Specification | Details |
|---|---|
| Brand | GREE |
| Model | GS-12PITH15G |
| Series | Pular T3 Series |
| Capacity | 1 Ton (12000 BTU) |
| Type | DC Inverter Split AC |
Gree 1.0 Ton Pular T3 Series GS-12PITH15W DC Inverter Split Air Conditioner
| Specification | Details |
|---|---|
| Brand | GREE |
| Model | GS-12PITH15W |
| Series | Pular T3 Series |
| Capacity | 1.0 Ton (12000 BTU approx.) |
| Type | DC Inverter Split AC |
GREE 1.0 TON ZENO GS-12ZITH1W T3 INVERTER SPLIT AIR CONDITIONER
| Specification | Details |
|---|---|
| Brand | GREE |
| Model | GS-12ZITH1W-T3 |
| Series | Zeno Inverter Series |
| Capacity | 1 Ton (12000 BTU) |
| Type | DC Inverter Split AC |
GREE 1.0 TON ZENO GS-12ZITH2W T3 INVERTER SPLIT AIR CONDITIONER
| Specification | Details |
|---|---|
| Brand | GREE |
| Model | GS-12ZITH2W-T3 |
| Series | Zeno Inverter Series |
| Capacity | 1 Ton (12000 BTU) |
| Type | DC Inverter Split AC |
Gree 1.5 Ton Charmo Series GS-18CM11 Split Air Conditioner
| Specification | Details |
|---|---|
| Brand | Green |
| Model | 18CM11 |
| Series | Charmo Series |
| Capacity | 1.5 Ton |
| Cooling Capacity | 18000 BTU |
Gree 1.5 Ton GS-18PITH10W DC Inverter Only Cool Air Conditioner
| Specification | Details |
|---|---|
| Brand | GREE |
| Model | GS-18PITH10W |
| Capacity | 1.5 Ton (18000 BTU) |
| Type | DC Inverter Split AC (Cooling Only) |
| Inverter Type | G-10 Inverter |
| Cooling Type | Only Cool |
Gree 1.5 Ton Pular Series GS-18PITH11G Inverter Heat and Cool Split Air Conditioner
| Feature | Details |
|---|---|
| Capacity | 1.5 Ton (18000 BTU) |
| Function | Heat & Cool |
| Inverter Technology | G-10 Inverter |
| Energy Efficiency | A+ (Up to 60% Saving) |
| Warranty | 10 Years Compressor, 5 Years Parts & Service |
Gree 1.5 Ton Pular Series GS-18PITH11W Inverter Heat and Cool Split Air Conditioner
| Feature | Details |
|---|---|
| Capacity | 1.5 Ton (18000 BTU) |
| Function | Heat & Cool |
| Inverter Technology | G-10 Inverter |
| Energy Efficiency | A+ (Up to 60% Saving) |
| Warranty | 10 Years Compressor, 5 Years Parts & Service |
Gree 1.5 Ton Pular Series GS-18PITH15G-T3 WiFi Enabled Inverter Heat and Cool Split Air Conditioner
| Specification | Details |
|---|---|
| Capacity | 1.5 Ton (18000 BTU) |
| Compressor Type | T3 DC Inverter |
| Function | Heat & Cool |
| Energy Efficiency | A+ (Up to 60% Energy Saving) |
| Warranty | 10 Years Compressor, 5 Years Parts & Service |
Gree 1.5 Ton Pular Series GS-18PITH15W-T3 WiFi Enabled Inverter Heat and Cool Split Air Conditioner
| Specification | Details |
|---|---|
| Capacity | 1.5 Ton |
| Compressor Type | T3 DC Inverter |
| Function | Heat & Cool |
| Energy Efficiency | A+ (Up to 60% Energy Saving) |
| Smart Features | WiFi Enabled & Self-Cleaning |
Gree 1.5 Ton Zeno Series GS-18ZITH1W-T3 WiFi Enabled Inverter Heat and Cool Split Air Conditioner
| Specification | Details |
|---|---|
| Capacity | 1.5 Ton (18000 BTU) |
| Compressor Type | T3 DC Inverter |
| Function | Heat & Cool |
| Energy Efficiency | A+ (Up to 60% Energy Saving) |
| Warranty | 10 Years Compressor, 5 Years Parts & Service |



















