Showing 109–120 of 644 results
Filter by price
Filter by brands
AnexAnex 8
BEETROBEETRO 1
BossBoss 5
CANONCANON 1
DAWLANCEDAWLANCE 124
EcoStarEcoStar 30
ELiteELite 64
GFCGFC 2
GREEGREE 50
HAIERHAIER 80
HancoHanco 18
HomageHomage 10
HotlineHotline 12
KenwoodKenwood 19
MideaMidea 11
NASGASNASGAS 16
ORIENTORIENT 13- Panasonic 1
PELPEL 17
PhilipsPhilips 1
Royal FansRoyal Fans 2
SGSG 8
Super AsiaSuper Asia 18
TCLTCL 20
WestPoint PakistanWestPoint Pakistan 111
Shop
“Dawlance DWT-1167 FLP—10KG Top Load Automatic Washing Machine | EZ Wash | Energy Saving” has been added to your cart. View cart
Dawlance DWF 8200 X INV Front Load Washing Machine-8KG | Steam Care | A+++ Energy Rating
| Feature | Details |
|---|---|
| Brand | Dawlance |
| Model | DWF 8200 X INV |
| Type | Front Load |
| Capacity | 8 kg |
| Technology | Steam Care + Stain Buster |
| Connectivity | Bluetooth (HomeWhiz) |
| Energy Rating | A+++ |
| Motor | Inverter Motor |
| Spin Speed | 1200 RPM |
| Hygiene | Kills up to 99.9% bacteria |
| Child Lock | Yes |
| Noise Level | 54/75 dB |
| Warranty | 10 Years (Motor) |
Dawlance DWHP-3021 B Electric Hot Plate – Energy Efficient Hot Plate | Double Burner Cooking Plate
| Feature | Details |
|---|---|
| Brand | Dawlance |
| Model | DWHP-3021 B |
| Type | Electric Hot Plate |
| Burner Type | Double Burner |
| Heating Performance | Fast & Even Heating |
| Temperature Control | Dual Adjustable Control Knobs |
| Body Construction | Durable Heat-Resistant Body |
| Power Source | Electric |
| Usage | Home, Office, Small Kitchen |
| Design | Compact & Modern |
Dawlance DWHP-3021 W Electric Hot Plate – Energy Efficient Hot Plate | Double Burner Cooking Plate
| Feature | Details |
|---|---|
| Brand | Dawlance |
| Model | DWHP-3021 W |
| Type | Electric Hot Plate |
| Burner Type | Double Burner |
| Heating Performance | Fast & Even Heating |
| Temperature Control | Dual Adjustable Control Knobs |
| Body Construction | Durable Heat-Resistant Body |
| Power Source | Electric |
| Usage | Home, Office, Small Kitchen |
| Design | Compact & Modern |
Dawlance DWT-11467 ES—10KG Top Load Fully Automatic Washing Machine | Triple Waterfall | EZ Wash
| Feature | Details |
|---|---|
| Model & Type | DWT 11467 ES—Top Load Fully Automatic |
| Capacity & Drum | 10 KG—Gentle Pro Fabric Drum |
| Wash Technology | Triple Waterfall, 10 Wash Programs, EZ Wash One-Touch |
| Safety & Convenience | Child Lock, Quick Alert Buzzer, Eco-Friendly Water Recycling |
| Warranty & Design | Motor: 12 Years, PCB: 4 Years—Glass Lid, White Finish |
Dawlance DWT-1166 X ADS+—9KG Top Load Automatic Washing Machine | Auto Dose Series | Energy Saving
| Feature | Details |
|---|---|
| Capacity | 9 KG |
| Type | Top Load (Fully Automatic) |
| Energy Saving | Saves up to 38% |
| Wash Technology | Triple Waterfall |
| Motor Warranty | 10 Years |
Dawlance DWT-1167 FLP—10KG Top Load Automatic Washing Machine | EZ Wash | Energy Saving
| Feature | Details |
|---|---|
| Model & Type | DWT 1167 FLP—Top Load Fully Automatic |
| Capacity & Drum | 10 KG—Diamond Drum, Induction Motor |
| Wash Programs | 10 programs, including Normal, Fuzzy, Air Dry, Wool, Tub Clean |
| Safety & Convenience | EZ Wash One-Touch, Child Lock, Buzzer, Energy Saver |
| Display & Design | LED Display (Green), Silver Finish, Single Water Inlet |
Dawlance DWT-11671 FLT—11KG Top Load Automatic Washing Machine | Hand Care Technology | EZ Wash
| Feature | Details |
|---|---|
| Capacity | 11 KG |
| Type | Top Load (Fully Automatic) |
| Technology | Hand Care Technology |
| Wash Programs | 10 Programs |
| Motor Type | Induction |
Dawlance DWT-14470 ES—12KG Top Load Automatic Washing Machine | Triple Waterfall | Energy Saving
| Feature | Details |
|---|---|
| Brand | Dawlance |
| Model | DWT 14470 ES |
| Type | Top Load—Fully Automatic |
| Capacity | 12 KG |
| Noise | Low Noise Operation |
| Wash Programs | 10 Programs |
| Technology | Triple Waterfall |
| Drum Type | Gentle Pro Fabric Drum |
| Drying Feature | Air Dry + Extreme Dryer |
| Convenience | EZ Wash (One Touch) |
| Safety | Child Lock |
| Energy Use | Energy Saving |
| Dimensions | 65 × 65 × 103 cm |
| Warranty | 12-Year Motor + 4-Year PCB |
Dawlance DWT-1471 FLP—12KG Top Load Automatic Washing Machine | Powerful | Durable | Energy Efficient
| Feature | Details |
|---|---|
| Brand | Dawlance |
| Model | DWT-1471 FLP |
| Type | Top Load—Fully Automatic |
| Capacity | 12 KG |
| Usage | Family/Large Laundry Loads |
| Build | Durable & reliable design |
| Energy | Efficient washing performance |
| Warranty—Parts | 1 Year |
| Warranty—Comprehensive | 3 Years |
| Warranty—Motor | 10 Years |
Dawlance DWT-14711 FLT—12KG Top Load Automatic Washing Machine | Touch Panel | EZ Wash
| Feature | Details |
|---|---|
| Brand | Dawlance |
| Model | DWT 14711 FLT |
| Type | Top Load—Fully Automatic |
| Capacity | 12 KG |
| Control Panel | Touch Panel |
| Quick Operation | EZ Wash (One Touch) |
| Drying Feature | Air Dry |
| Child Safety | Child Lock |
| Alert | Buzzer |
| Water Inlet | Single |
| Motor Type | Induction |
| Drum Pattern | Diamond Drum |
| Display | White LED |
| Color | Platinum |
Dawlance DWT-260 C LVS+—9KG Top Load Automatic Washing Machine | Low Voltage Series | Triple Waterfall
| Feature | Details |
|---|---|
| Model & Type | DWT 260 C LVS+—Top Load Automatic |
| Capacity & Series | 9 KG—Low Voltage Series (Works from 150V) |
| Key Wash Tech | Triple Waterfall + Pro Fabric Drum, 10 Wash Programs |
| Smart Features | Fuzzy Control, Tub Clean, Hand Wash & Recycle Water |
| Safety & Warranty | Child Lock, Unbalanced Load Control, Buzzer—10 Y Motor, 3 Y PCB |
Dawlance DWT-9060 EZ-Fully Automatic Washing Machine | 9 KG | Triple Waterfall | Diamond Drum
| Feature | Details |
|---|---|
| Brand | Dawlance |
| Model | DWT 9060 EZ |
| Type | Fully Automatic – Top Load |
| Capacity | 9 KG |
| Drum Type | Diamond / Pro Fabric Drum |
| Technology | Triple Waterfall Technology |
| Drying Feature | Extreme Plus Air Dryer |
| Door | Glass Door |
| Ease of Use | EZ Series (Easy Operation) |
| Ideal For | Medium-sized households |
| Warranty | 1 Year Parts + 3 Years PCB + 10 Years Motor |


























