Showing all 12 results
Filter by price
Super Asia
“Super Asia GEH-755AI Auto Ignition Gas Geyser – Heavy Gauge | 55 Gallons Capacity | Super Asia Geyser | Gas Geyser | Geyser” has been added to your cart. View cart
Super Asia EH-630 Electric Water Heater – 37 Liters | 2000W Fast Heating & Rust-Proof Body | Energy Efficient Water Heater | Electric Geyser
| Specification | Detail |
|---|---|
| Capacity | 37 Liters |
| Power | 2000 W |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Dimensions | 356 × 660 mm |
Super Asia EH-640 Electric Geyser – 44 Liters | 2000W Fast Heating, Rust-Proof Tank & Energy Efficient Water Heater | Electric Geyser
| Specification | Detail |
|---|---|
| Capacity | 44 Liters |
| Power | 2000 W |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Dimensions | 356 × 760 mm |
Super Asia EH-650 Electric Geyser – 52 Liters | 2000W Fast Heating, Rust-Proof Tank & Energy Efficient Water Heater | Electric Geyser
| Specification | Detail |
|---|---|
| Capacity | 52 Liters |
| Power | 2000 W |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Dimensions | 356 × 860 mm |
Super Asia EH-660 Electric Geyser – 59 Liters | 2000W Fast Heating, Rust-Proof Tank & Energy Efficient Water Heater | Electric Geyser
| Specification | Detail |
|---|---|
| Capacity | 59 Liters |
| Power | 2000 W |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Dimensions | 356 × 960 mm |
Super Asia EH-670 Electric Geyser – 65 Liters | 2000W Fast Heating, Rust-Proof Tank & Energy Efficient Water Heater | Electric Geyser
| Specification | Detail |
|---|---|
| Capacity | 65 Liters |
| Power | 2000 W |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Dimensions | 356 × 1060 mm |
Super Asia GEH-720AI Auto Ignition Gas Geyser – Heavy Gauge 20 Gallons | Super Asia Geyser | Gas Geyser | Geyser
-
Capacity: 20 Gallons
-
Net Weight: 42 kg
-
Gross Weight: 44 kg
-
Dimensions: 430mm (Diameter) × 1200mm (Height)
Super Asia GEH-725AI Auto Ignition Gas Geyser – 25 Gallons Capacity | Super Asia Geyser | Gas Geyser | Geyser
| Category | Details |
|---|---|
| Capacity | 25 Gallons |
| Net Weight | 51 kg |
| Gross Weight | 53 kg |
| Dimensions | 430 × 1500 mm |
Super Asia GEH-730AI Auto Ignition Gas Geyser – Heavy Gauge | 30 Gallons Capacity | Super Asia Geyser | Gas Geyser | Geyser
| Category | Details |
|---|---|
| Capacity | 30 Gallons |
| Net Weight | 56 kg |
| Gross Weight | 58 kg |
| Dimensions | Ø 410 mm × Height 1730 mm |
Super Asia GEH-735AI Auto Ignition Gas Geyser – Heavy Gauge | 35 Gallons Capacity | Super Asia Geyser | Gas Geyser | Geyser
| Category | Details |
|---|---|
| Capacity | 35 Gallons |
| Net Weight | 62 kg |
| Gross Weight | 64 kg |
| Dimensions | Ø 460 mm × Height 1880 mm |
Super Asia GEH-755AI Auto Ignition Gas Geyser – Heavy Gauge | 55 Gallons Capacity | Super Asia Geyser | Gas Geyser | Geyser
| Specification | Detail |
|---|---|
| Capacity | 55 Gallons |
| Net Weight | 78 kg |
| Gross Weight | 80 kg |
| Dimensions | Diameter 540 mm × Height 1880 mm |
Super Asia SEH-11 Electric Water Heater – 11 Liters | Safe, Durable & Energy Efficient Electric Geyser | Electric Geyser
| Specification | Detail |
|---|---|
| Capacity | 11 Liters |
| Net Weight | 7.9 kg |
| Gross Weight | 8.8 kg |
| Dimensions | 322 × 322 × 315 mm |
Super Asia SEH-16 Electric Water Heater – 16 Liters | Safe, Durable & Energy Efficient Electric Geyser | Electric Geyser
| Specification | Detail |
|---|---|
| Capacity | 16 Liters |
| Net Weight | 9.6 kg |
| Gross Weight | 11.2 kg |
| Dimensions | 368 × 368 × 340 mm |