The LG I18CGH Dual Inverter 1.5 Ton Split AC is designed for powerful cooling with exceptional energy efficiency. Equipped with a Dual Inverter Compressor™, it provides fast cooling, low noise, and optimal energy savings certified by TUV Rheinland. It operates efficiently across a wide voltage range and ensures comfort in both cooling and heating modes. Its advanced airflow system, moisture removal, and R410A refrigerant make it reliable and eco-friendly — ideal for Pakistan’s hot climate.
LG 1.5 Ton Dual Inverter AC (I18CGH DUALCOOL)
💳 Installment Plans
| Plan | Advance Payment | Monthly Payment | Duration | Action |
|---|---|---|---|---|
| Plan 1 | ₨ 109,200 | ₨ 67,600 | 3 months | |
| Plan 2 | ₨ 135,200 | ₨ 33,800 | 6 months | |
| Plan 3 | ₨ 83,200 | ₨ 27,733 | 12 months | |
| Plan 4 | ₨ 117,000 | ₨ 22,750 | 12 months |
ℹ️ Select a plan to proceed. Your details will be collected for processing.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 275,000 Original price was: ₨ 275,000.₨ 260,000Current price is: ₨ 260,000.
Payment Methods:
Description
| Feature | Details |
|---|---|
| Model | I18CGH DUALCOOL Inverter |
| Type | Split Air Conditioner |
| Capacity | 1.5 Ton |
| Compressor Type | Dual Inverter Compressor™ |
| Cooling Capacity (Btu/h) | 3,685 – 18,000 – 18,300 |
| Heating Capacity (Btu/h) | 3,685 – 18,500 – 20,800 |
| Power Input (Cooling/Heating) | 238W ~ 1,640W / 238W ~ 1,500W |
| Energy Efficiency (EER) | 3.22 W/W |
| COP (Heating Efficiency) | 3.61 W/W |
| Voltage Range | 187V – 276V |
| Power Supply | 220–240V / 50Hz |
| Indoor Airflow Rate | Up to 19.3 m³/min (Cooling) |
| Noise Level (Indoor) | 32 – 55 dB(A) |
| Indoor Unit Dimensions (mm) | 998 × 345 × 210 |
| Indoor Weight | 11.5 kg |
| Outdoor Unit Dimensions (mm) | 770 × 545 × 288 |
| Outdoor Weight | 34.2 kg |
| Refrigerant Type | R410A (Eco-friendly) |
| Fan Type (Indoor/Outdoor) | Cross Flow / Propeller |
| Pipe Size (Liquid/Gas) | Ø6.35mm / Ø12.7mm |
| Max Piping Length | 20 m |
| Max Elevation Difference | 10 m |
| Operation Range (Cooling/Heating) | 18°C ~ 48°C / -5°C ~ 24°C |
| Additional Features | Energy Saving, Fast Cooling, Auto Cleaning, Quiet Operation |
| Color | White |
| Country of Origin | Korea |
Customer Reviews
Related Products
WestPoint Hair Straightening Brush WF-6810 – Effortless Styling, Salon Results
In stock
WestPoint Hair Clipper WF-6613
In stock
WestPoint Hair Dryer WF-6217
In stock
Westpoint Deluxe Epilator WF-6362 – Smooth Skin, Anytime
In stock
Westpoint Deluxe Garment Steamer WF-1156
In stock
Westpoint Facial Steamer WF-614
In stock

Reviews
Clear filtersThere are no reviews yet.